Deciding whether or not to join? - talk to us first and we can advise you of the best package for your requirements and tell you about current special offers - call 01905 24308 and ask for Life@Whitehouse or send your enquiry by e-mail.
| | Full Member | Seniors (60+) & Students | ||
|---|---|---|---|---|
| | Monthly | Annually | Monthly | Annually |
| Premier Individual | £42.00 | £480.00 | £30.00 | £350.00 |
| Premier Joint | £67.00 | £790.00 | £50.00 | £580.00 |
| Corporate (per member, minimum 6 members) | £35.00 | £400.00 | ||
| Family Membership (2 adults and 2 children) | £87.00 | £990.00 | ||
| Off Peak Individual | £32.00 | £360.00 | £22.00 | £250.00 |
| Off Peak Joint | £50.00 | £575.00 | £40.00 | £460.00 |
| Family Membership (2 adults and 2 children) | £70.00 | £790.00 | ||
| Children under 5 | Free | Free | ||
| Additional children | £15.00 | £170.00 | ||
Individual/Corporate: £50.00
Joint: £80.00
Family: £80.00
£5.00 per guest, per visit. (Please note that the same person can only visit as a guest member up to 4 times a year).